Jctprint Machinery Co., Ltd
Magnetic powder brake can transmit torque based on electromagnetic theory and the use of magnetic powder.It has the characteristics which magnetizing current and transmit torque has a linear relationship,It has advantages of fast response,simple structure,no pollution,no noise,no shock and vibration,energy-saving and so on.
1)The transmission torque has a linear relationship with the magnetizing current. The size of the torque can get controlled within large range. Under normal circumstance, the magnetizing current has a linear relationship with transitive torque within range of 5%-100% rated torque.
2)The friction part will generate heat inevitably or even destroyed when it keep continuous sliding. But this device has a complete cooling set, it will not generate a lot of heat after long time running and it has a long service life.



1)cellular type magnetic powder brake
| Modle | Torque(N.m) | Current(A) | Votage(V) | Rotation speed | Weight(kg) | 
| FZ 6K-1 | 6 | 0.8 | 24 | 1000 | 3 | 
| FZ 12K-1 | 12 | 1 | 24 | 1000 | 4.5 | 
| FZ 25K-1 | 25 | 1.5 | 24 | 1000 | 7.5 | 
| FZ 50K-1 | 50 | 1.8 | 24 | 1000 | 12 | 
| FZ 100K-1 | 100 | 2 | 24 | 800 | 20.5 | 
| FZ 200K-1 | 200 | 2.8 | 24 | 800 | 30 | 
2)Singel shaft type magnetic powder brake
| Modle | Torque(N.m) | Current(A) | Votage(V) | Rotation speed | Weight(kg) | 
| FZ 6A-1 | 6 | 0.8 | 24 | 1400 | 3.5 | 
| FZ 12A-1 | 12 | 1 | 24 | 1400 | 6 | 
| FZ 25A-1 | 25 | 1.5 | 24 | 1400 | 8 | 
| FZ 50A-1 | 50 | 1.8 | 24 | 1400 | 14 | 
| FZ 100A-1 | 100 | 2 | 24 | 1000 | 28 | 
| FZ 200A-1 | 200 | 2.5 | 24 | 1000 | 50 | 
| FZ 400A-1 | 400 | 3 | 24 | 1000 | 75 | 



Our main products:

Contact information:
Jinan Jinchangtai Industry and Trade Co., Ltd
Name: Jennifer Song
Wechat/whatsapp/skype: +8618560215003
Email: [email protected]
Welcome to send inquiry to us!